slider Population  by Grama Niladhari division}

Grama Niladari Division Population
 51 Dodanduwa  1093
 51 A Udugalpitiya  765
52 Modara Patuwatha  1764
52 A Dodandugoda  1093
53 Patuwatha  999
53 A Gammaduwaththa  555
53 B Hennatota  1151
54 Thiranagama  698
54 A Thiranagama Wellabada  555
55 Katukoliha  1078
55 A Pinkanda  1068
55 B Delgahaduwa  1168
55 C Handaudumulla  1481
56 Narigama  363
56 A Narigama Wellabada  1263
56 B Kuda Wewala  1047
57 Wewala  534
57 A Pannangoda  744
57 B  Millagoda  672
58   Wawulagoda West  439
 58 A  Wawulagoda East  609
 59   Hikkaduwa West  1308
59 A Hikkaduwa Nagarikaya  1123
 59 B Hikkaduwa Central  1322
 59 C Nalagasdeniya  1172
 59 D Wellawaththa  1088
 59 E Nakanda  556

 

 

 

 

 

Population Density according to the Gramaniladhari Division

 No  Gn Division  Population  Area of square  Population density
01 42 Pitivalle North 721 0.50 1442
02 42A Pitivalle South
528 0.12 4400
03 43 Kadurupe 2344 0.65 3606
04 43 A Kendala 1421 0.76 1870
05 44 Boosa 2567 1.05 2445
06 44A Rupeewala 966 0.18 5367
07 44B Ganegoda 2096 0.52 4031
08  44 C Kapumulugoda 2567 0.74 3591
09 44 D Rathnaudagama 1357 0.44 3084
10 44 E Dolikanda 1276 0.26 4908
11 45 Mahahegoda 1268 0.59 2149
12 45 A Maliduwa 975 1.99 490
13 45 B Medawala 476 0.50 872
14 45 C Palanthriyagoda 545 0.36 1514
15 45 D Hegoda 1337 1.55 863
16 45 E Reggipura 2376 4.32 550
17 46 Rathgama Hegoda 834 1.90 439
18 46 A Ranapanadeniya 1302 4.02 3100
19 46 B Kandegoda 987 0.17 5806
20 46 C Palliyapitiya 1056 0.15 7040
21 47 Gammeddegoda 1275 1.23 1037
22 47 A Gammeddegoda 761 0.06 12683
23 47 B Gammeddegoda 622 0.15 4147
24 47 C Owakanda 1021 0.23 4439
25 48 Katudampe 1482 0.73 2030
26 46 A Thotawila 1706 2.20 775
27 49 Imbula 2038 0.41 4971
28 49 A Mawadawila 1998 1.63 1226
29 49 B Panwila 3118 1.31 2380
30 50 Krawegoda 657 0.26 2527
31 50 A Dewinigoda 2020 0.84 2405
32 50 B Bopagoda 2501 0.42 5955
33 51 Dodanduwa 1236 0.25 4944
34 51 A Udugalpitiya 916 0.41 2234
35 52 Modara Patuwatha 2127 0.13 16362
36 52 A Dodandugoda 1314 0.34 3865
37 53 Patuwatha 1342 0.54 2485
38 53 A Gammaduwatta 1190 0.20 5950
39 53 B Hennathota 1098 0.31 3542
40 54 Thranagama 754 0.20 3770
41 54 A Thiranagama Wellabada 720 0.39 1846
42 55 Katukoliha 1175 1.15 1022
43 55 A Pinkanda 1153 0.79 1459
44 55 B Delgahaduwa 1274 0.58 2197
45 55 C Handaudumulla 1248 0.92 1357
46 56 Narigama 405 0.10 4050
47 56 A Narigama wellabada 1432 0.26 5508
48 56 B Kudawewala 980 0.26 3769
49 57 Wewala 557 0.76 733
50 57 A Pannamgoda 815 0.52 1567
51 57 B Millagoda 786 0.23 3417
52 58 Wawulagoda West 503 0.26 1935
53 58 A Wawulagoda East 689 0.34 2026
54 59 Hikkaduwa west 1647 0.41 4017
55 59 A Hikkaduwa city 1161 0.13 8931
56 59 B Hikkaduwa 1190 0.41 2902
57 59 C Nalagasdeniya 1448 0.49 2955
58 59 D Wellawaththa 1324 0.48 2752
59 59 E Nakanda 613 0.52 1179
60 61 Thotaganuwa 1376 0.71 1938
61 62 Kalupe 1571 0.65 2417
62 62 A Udumulla 1848 0.59 3132
63 62 B Medagoda 840 1.18 712
64 63 Werellana 387 0.18 2150
65 64 Seenigama East 717 0.49 1463
66 65 A Seebigama West 565 0.31 1823
67 65 Malawenna 2100 1.84 1141
68 67 Thelwatta 1048 0.39 2687
69 67 A Pereliya North 531 0.26 2042
70 67 B Pereliya South 212 0.17 1247
71 67 C Daluwathumulla 611 0.55 1111
72 69 Kahawa 1584 0.33 4800
73 70 A Godagama North 454 0.34 1335
74 70 Godagama South 342 039 877
75 71 A Uduwaragoda South 535 0.26 2042
76 71 A Uduwaragoda 520 0.30 1733
77 72 Weragoda 1033 1.18 875
78 72 A Galduwa 794 1.88 422
79 72B Harannagala 356 0.44 809
80 72 C Delmar Colony 532 0.68 868
81 76 Akurala 1001 1.26 794
82 76 A Akrala South 321 0.25 1284
83 76 B Akurala North 285 0.38 750
84 77 Wwnamulla 1090 0.38 2968
85 77 A Andurangoda 968 0.73 1326
86 77 B Dimbulduwa 1237 0.74 1672
87 78 Kuleegoda West 768 0.79 972
88 78 A Galagoda east 3100 0.65 4769
89 78 B Kuleegoda East 761 0.50 1522
90 78 C Galagoda West 915 0.49 1867
91 79 Wellabada 1397 0.28 4989
92 79 A Udmudulawa 1726 0.51 3384
93 80 Urawaththa 1603 0.36 4453
94 80 A Idanthota 1981 0.84 2358
95 80 B Dewagoda East 1492 0.36 4144
96 80 C Dewagoda West 759 0.05 15180
97 80 D Delduwa 400 0.56 714
Scroll To Top